Dental Assistant Salary in Ohio
If you’re thinking about becoming a dental hygienist in Ohio or you’re already in the field and wondering if you’re getting paid what you’re worth, this page is for you! We’re gonna break down how much Ohio dental hygienists are getting paid and how GoTu can elevate your career.
Average Dental Assistant Salary in Ohio
On average, dental hygienists in Ohio make around $79,260 per year or $38.11 per hour according to the U.S Bureau of Labor Statistics. Check out your city’s average below:
City | Average Annual Salary | Average Hourly Rate |
---|---|---|
Akron | $79,020 | $37.99 |
Canton-Massillon | $75,470 | $36.29 |
Cincinnati | $86,060 | $41.38 |
Cleveland-Elyria | $78,570 | $37.77 |
Columbus | $82,770 | $39.80 |
Dayton | $80,580 | $38.74 |
Huntington-Ashland | $67,520 | $32.46 |
Lima | $76,640 | $36.85 |
Mansfield | $71,450 | $34.35 |
Springfield | $75,810 | $36.45 |
Toledo | $72,320 | $34.77 |
Weirton-Steubenville | $65,150 | $31.32 |
Wheeling | $65,840 | $31.66 |
Youngstown-Warren-Boardman | $68,860 | $33.11 |
How Much Can a Dental Assistant Make On GoTu in Ohio?
Advance Your Dental Career with GoTu!
Join the over 34,000 dental professionals who are already utilizing GoTu to maximize their income, advance their careers, and upgrade their skills. Get started today and take your career to the next level.